|
| 2026 Incidents |
| Jan | 68 |
| Feb | 72 |
| Mar | 59 |
| Apr | 72 |
| May | 79 |
| Jun | 61 |
| Jul | 63 |
| Aug | 59 |
| Sep | 73 |
| Oct | 64 |
| Nov | |
| Dec | |
| Total | 670 |
| 2025 Incidents |
| Jan | 60 |
| Feb | 43 |
| Mar | 51 |
| Apr | 55 |
| May | 48 |
| Jun | 69 |
| Jul | 53 |
| Aug | 49 |
| Sep | 55 |
| Oct | 61 |
| Nov | 65 |
| Dec | 74 |
| Total | 683 |
| Past Incidents |
| 2025 | 683 |
| 2024 | 729 |
| 2023 | 669 |
| Past Incidents |
| 2022 | 640 |
| 2021 | 581 |
| 2020 | 563 |
| 2019 | 557 |
| 2018 | 608 |
| 2017 | 612 |
| 2016 | 512 |
| 2015 | 487 |
| 2014 | 542 |
| 2013 | 447 |
| 2012 | 436 |
| 2011 | 525 |
| 2010 | 492 |
| 2009 | 538 |
| 2008 | 525 |
| Web Counters |
Website Visitors Since April 20, 2012
|
Visitors Today
Nov 06, 2026
|
|
|
|
|
|
|
|
|
Birthday Parties
We have loved providing birthday parties for many years in the past to our neighbors. We are unfortuantely unable to provide this service any further due to not having the volunteers to staff these events.

|
|
|