|
2024 Incidents |
Jan | 71 |
Feb | 55 |
Mar | 54 |
Apr | 51 |
May | 49 |
Jun | 64 |
Jul | 58 |
Aug | 65 |
Sep | 70 |
Oct | 61 |
Nov | 66 |
Dec | 2 |
Total | 666 |
2023 Incidents |
Jan | 31 |
Feb | 41 |
Mar | 49 |
Apr | 60 |
May | 63 |
Jun | 66 |
Jul | 55 |
Aug | 57 |
Sep | 66 |
Oct | 54 |
Nov | 52 |
Dec | 75 |
Total | 669 |
Past Incidents |
2022 | 640 |
2021 | 581 |
2020 | 563 |
2019 | 557 |
2018 | 608 |
2017 | 612 |
2016 | 512 |
2015 | 487 |
2014 | 542 |
2013 | 447 |
2012 | 436 |
2011 | 525 |
2010 | 492 |
2009 | 538 |
2008 | 525 |
Web Counters |
Website Visitors Since April 20, 2012
|
Visitors Today
Dec 04, 2024
|
|
|
|
|
|
|
|
|
First West Chester Live-In Program
|
Live in Member benefits include:
- Private Dorm Room
- Free High Speed Wifi
- Washer / Dryer
- Full Operating Kitchen
- Full Access to Workout Gym
- Cable TV
- Onsite Parking
- Free Training / Access to the West Chester Fire Department Training Center
|
|
|
|
|
|
|
|
|
|
|