|
2021 Incidents |
Jan | 26 |
Feb | 43 |
Mar | 58 |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 127 |
2020 Incidents |
Jan | 41 |
Feb | 45 |
Mar | 39 |
Apr | 39 |
May | 45 |
Jun | 55 |
Jul | 68 |
Aug | 49 |
Sep | 41 |
Oct | 50 |
Nov | 47 |
Dec | 44 |
Total | 563 |
Past Incidents |
2020 | 563 |
2019 | 557 |
2018 | 608 |
2017 | 612 |
2016 | 512 |
2015 | 487 |
2014 | 542 |
2013 | 447 |
2012 | 436 |
2011 | 525 |
2010 | 492 |
2009 | 538 |
2008 | 525 |
2007 | 522 |
2006 | 524 |
Web Counters |
Website Visitors Since April 20, 2012
|
Visitors Today
Apr 10, 2021
|
|
|
|
|
|
|
|
|
|
|