|
2018 Incidents |
Jan | 64 |
Feb | 30 |
Mar | 57 |
Apr | 38 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 189 |
2017 Incidents |
Jan | 52 |
Feb | 55 |
Mar | 53 |
Apr | 38 |
May | 49 |
Jun | 48 |
Jul | 45 |
Aug | 40 |
Sep | 63 |
Oct | 53 |
Nov | 57 |
Dec | 59 |
Total | 612 |
Past Incidents |
2017 | 612 |
2016 | 512 |
2015 | 487 |
2014 | 542 |
2013 | 447 |
2012 | 436 |
2011 | 525 |
2010 | 492 |
2009 | 538 |
2008 | 525 |
2007 | 522 |
2006 | 524 |
2005 | 591 |
2004 | 484 |
Web Counters |
Website Visitors Since April 20, 2012
|
Visitors Today
Apr 24, 2018
|
|
|
|
|
|
|
|
|
|
|