|
2019 Incidents |
Jan | 48 |
Feb | 18 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 66 |
2018 Incidents |
Jan | 64 |
Feb | 30 |
Mar | 57 |
Apr | 43 |
May | 48 |
Jun | 50 |
Jul | 50 |
Aug | 56 |
Sep | 60 |
Oct | 51 |
Nov | 47 |
Dec | 52 |
Total | 608 |
Past Incidents |
2018 | 608 |
2017 | 612 |
2016 | 512 |
2015 | 487 |
2014 | 542 |
2013 | 447 |
2012 | 436 |
2011 | 525 |
2010 | 492 |
2009 | 538 |
2008 | 525 |
2007 | 522 |
2006 | 524 |
2005 | 591 |
2004 | 484 |
Web Counters |
Website Visitors Since April 20, 2012
|
Visitors Today
Feb 17, 2019
|
|
|
|
|
|
|
|
|
|
|